'Coronation Street' Season '29' Schedule
Episode NumberEpsiode NameOriginaly Aired
1Mon 04 Jan 19880000-00-00
2Wed 06 Jan 19880000-00-00
3Mon 11 Jan 19880000-00-00
4Wed 13 Jan 19880000-00-00
5Mon 18 Jan 19880000-00-00
6Wed 20 Jan 19880000-00-00
7Mon 25 Jan 19880000-00-00
8Wed 27 Jan 19880000-00-00
9Mon 01 Feb 19880000-00-00
10Wed 03 Feb 19880000-00-00
11Mon 08 Feb 19880000-00-00
12Wed 10 Feb 19880000-00-00
13Mon 15 Feb 19880000-00-00
14Wed 17 Feb 19880000-00-00
15Mon 22 Feb 19880000-00-00
16Wed 24 Feb 19880000-00-00
17Mon 29 Feb 19880000-00-00
18Wed 02 Mar 19880000-00-00
19Mon 07 Mar 19880000-00-00
20Wed 09 Mar 19880000-00-00
21Mon 14 Mar 19880000-00-00
22Wed 16 Mar 19880000-00-00
23Mon 21 Mar 19880000-00-00
24Wed 23 Mar 19880000-00-00
25Mon 28 Mar 19880000-00-00
26Wed 30 Mar 19880000-00-00
27Mon 04 Apr 19880000-00-00
28Wed 06 Apr 19880000-00-00
29Mon 11 Apr 19880000-00-00
30Wed 13 Apr 19880000-00-00
31Mon 18 Apr 19880000-00-00
32Wed 20 Apr 19880000-00-00
33Mon 25 Apr 19880000-00-00
34Wed 27 Apr 19880000-00-00
35Mon 02 May 19880000-00-00
36Wed 04 May 19880000-00-00
37Mon 09 May 19880000-00-00
38Wed 11 May 19880000-00-00
39Mon 16 May 19880000-00-00
40Wed 18 May 19880000-00-00
41Mon 23 May 19880000-00-00
42Wed 25 May 19880000-00-00
43Wed 01 Jun 19880000-00-00
44Mon 06 Jun 19880000-00-00
45Wed 08 Jun 19880000-00-00
46Mon 13 Jun 19880000-00-00
47Wed 15 Jun 19880000-00-00
48Mon 20 Jun 19880000-00-00
49Wed 22 Jun 19880000-00-00
50Mon 27 Jun 19880000-00-00
51Wed 29 Jun 19880000-00-00
52Mon 04 Jul 19880000-00-00
53Wed 06 Jul 19880000-00-00
54Mon 11 Jul 19880000-00-00
55Wed 13 Jul 19880000-00-00
56Mon 18 Jul 19880000-00-00
57Wed 20 Jul 19880000-00-00
58Mon 25 Jul 19880000-00-00
59Wed 27 Jul 19880000-00-00
60Mon 01 Aug 19880000-00-00
61Wed 03 Aug 19880000-00-00
62Mon 08 Aug 19880000-00-00
63Wed 10 Aug 19880000-00-00
64Mon 15 Aug 19880000-00-00
65Wed 17 Aug 19880000-00-00
66Mon 22 Aug 19880000-00-00
67Wed 24 Aug 19880000-00-00
68Mon 29 Aug 19880000-00-00
69Wed 31 Aug 19880000-00-00
70Mon 05 Sep 19880000-00-00
71Wed 07 Sep 19880000-00-00
72Mon 12 Sep 19880000-00-00
73Wed 14 Sep 19880000-00-00
74Mon 19 Sep 19880000-00-00
75Wed 21 Sep 19880000-00-00
76Mon 26 Sep 19880000-00-00
77Wed 28 Sep 19880000-00-00
78Mon 03 Oct 19880000-00-00
79Wed 05 Oct 19880000-00-00
80Mon 10 Oct 19880000-00-00
81Wed 12 Oct 19880000-00-00
82Mon 17 Oct 19880000-00-00
83Wed 19 Oct 19880000-00-00
84Mon 24 Oct 19880000-00-00
85Wed 26 Oct 19880000-00-00
86Mon 31 Oct 19880000-00-00
87Wed 02 Nov 19880000-00-00
88Mon 07 Nov 19880000-00-00
89Wed 09 Nov 19880000-00-00
90Mon 14 Nov 19880000-00-00
91Wed 16 Nov 19880000-00-00
92Mon 21 Nov 19880000-00-00
93Wed 23 Nov 19880000-00-00
94Mon 28 Nov 19880000-00-00
95Wed 30 Nov 19880000-00-00
96Mon 05 Dec 19880000-00-00
97Wed 07 Dec 19880000-00-00
98Mon 12 Dec 19880000-00-00
99Wed 14 Dec 19880000-00-00
100Mon 19 Dec 19880000-00-00
101Wed 21 Dec 19880000-00-00
102Sun 25 Dec 19880000-00-00
103Mon 26 Dec 19880000-00-00
104Wed 28 Dec 19880000-00-00


Back to 'Coronation Street'